<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Episode 011: Learning How To Count &#8211; Let My Primates Go!</title>
	<atom:link href="http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/</link>
	<description>Finally a Podcast for Simians, by Simians</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jesper hogstrom</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-1545</link>
		<dc:creator>jesper hogstrom</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-1545</guid>
		<description><![CDATA[I listened through all episodes after a friend recommended them to me. I liked them all, though I must admit I liked the later - soundscaped - ones better in terms of production quality - and the earlier more in terms of intellectual content. I am also a big fan of RadioLab, so I might be biased :)

Regarding combinatorials, I have a question I first thought of several years back, and I still haven&#039;t figured it out, maybe you guys can help.

The simplest way to explain it is: Assume an alarm system with a 4 digit code from a 10 digit alphabet. When pushing in digits to enter the code the keypad is satisfied with the correct 4-digit code, disregarding if something came before it. Thus, keying in 12345 the keypad &quot;sees&quot; the code 1234 and 2345.

All 4^10 codes produce a 40000 string. Clearly entering that string would produce duplicates. (even after 2 tries, &quot;0000 0001&quot; you&#039;ve entered &quot;0000&quot; three times).

First question: What length is the shortest string that would produce all n-digit combinations from a k sized alphabet?

Second question: What is that string?

--Jesper]]></description>
		<content:encoded><![CDATA[<p>I listened through all episodes after a friend recommended them to me. I liked them all, though I must admit I liked the later &#8211; soundscaped &#8211; ones better in terms of production quality &#8211; and the earlier more in terms of intellectual content. I am also a big fan of RadioLab, so I might be biased <img src='http://www.mathforprimates.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regarding combinatorials, I have a question I first thought of several years back, and I still haven&#8217;t figured it out, maybe you guys can help.</p>
<p>The simplest way to explain it is: Assume an alarm system with a 4 digit code from a 10 digit alphabet. When pushing in digits to enter the code the keypad is satisfied with the correct 4-digit code, disregarding if something came before it. Thus, keying in 12345 the keypad &#8220;sees&#8221; the code 1234 and 2345.</p>
<p>All 4^10 codes produce a 40000 string. Clearly entering that string would produce duplicates. (even after 2 tries, &#8220;0000 0001&#8243; you&#8217;ve entered &#8220;0000&#8243; three times).</p>
<p>First question: What length is the shortest string that would produce all n-digit combinations from a k sized alphabet?</p>
<p>Second question: What is that string?</p>
<p>&#8211;Jesper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-544</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-544</guid>
		<description><![CDATA[All of the music sounds good, but it takes up a lot of time. The intro is great, and interludes make sense at some points in time, but are too long, and the background music is distracting. Keep the intro, do short transitions, and more precise transitions. Other wise I love it, love the podcast good luck on the math punx stuff too.]]></description>
		<content:encoded><![CDATA[<p>All of the music sounds good, but it takes up a lot of time. The intro is great, and interludes make sense at some points in time, but are too long, and the background music is distracting. Keep the intro, do short transitions, and more precise transitions. Other wise I love it, love the podcast good luck on the math punx stuff too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Done</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-310</link>
		<dc:creator>John Done</dc:creator>
		<pubDate>Fri, 11 Jun 2010 22:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-310</guid>
		<description><![CDATA[The music is great: Please post the artists and titles!  John Done, Kingston, Ontario]]></description>
		<content:encoded><![CDATA[<p>The music is great: Please post the artists and titles!  John Done, Kingston, Ontario</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erisian23</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-235</link>
		<dc:creator>erisian23</dc:creator>
		<pubDate>Tue, 04 May 2010 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-235</guid>
		<description><![CDATA[kill the background audio.. downtempo is a poor choice.
felt like i was on a newage website, prepping to mainline kambutcha...
obviously, i need to keep in better touch, this awesomeness caught me off guard!]]></description>
		<content:encoded><![CDATA[<p>kill the background audio.. downtempo is a poor choice.<br />
felt like i was on a newage website, prepping to mainline kambutcha&#8230;<br />
obviously, i need to keep in better touch, this awesomeness caught me off guard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-219</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-219</guid>
		<description><![CDATA[Ah, NPR.  I see what you&#039;re saying about the expectations.  When you listen to the radio you automatically expect something quite different than with a podcast.]]></description>
		<content:encoded><![CDATA[<p>Ah, NPR.  I see what you&#8217;re saying about the expectations.  When you listen to the radio you automatically expect something quite different than with a podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-218</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-218</guid>
		<description><![CDATA[You know we&#039;d be wanted to get rid of that background hum ourselves.  The primary reason it&#039;s gone is indeed an upgrade in equipment.  But, the background music would drown out anything left over for sure.  

Audio bed in our new episode is more consistently leveled.  But, listen to that one and tell me what you think.  I like the background music, but we need to make sure that it is not so loud that it is distracting from the content.  Having multiple ears helps.

thanks!]]></description>
		<content:encoded><![CDATA[<p>You know we&#8217;d be wanted to get rid of that background hum ourselves.  The primary reason it&#8217;s gone is indeed an upgrade in equipment.  But, the background music would drown out anything left over for sure.  </p>
<p>Audio bed in our new episode is more consistently leveled.  But, listen to that one and tell me what you think.  I like the background music, but we need to make sure that it is not so loud that it is distracting from the content.  Having multiple ears helps.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-217</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-217</guid>
		<description><![CDATA[In our next episode (# 013), we did exactly that:  we recorded in segments so that the breaks were well defined before hand.  Great minds think alike!]]></description>
		<content:encoded><![CDATA[<p>In our next episode (# 013), we did exactly that:  we recorded in segments so that the breaks were well defined before hand.  Great minds think alike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-216</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-216</guid>
		<description><![CDATA[Great!  Thanks, brother.   This is a great quote btw, &quot;Then, as the podcast continued I found that someone had slipped chunks of feta cheese and bits of jalapeno in my yogurt. Gluck! &quot;

Ya I loved the intro myself.  And we agree that sometimes the interludes became jarring, or the background music was a bit loud.  We&#039;re still playing with it, so stay tuned!]]></description>
		<content:encoded><![CDATA[<p>Great!  Thanks, brother.   This is a great quote btw, &#8220;Then, as the podcast continued I found that someone had slipped chunks of feta cheese and bits of jalapeno in my yogurt. Gluck! &#8221;</p>
<p>Ya I loved the intro myself.  And we agree that sometimes the interludes became jarring, or the background music was a bit loud.  We&#8217;re still playing with it, so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew K.</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-153</link>
		<dc:creator>Andrew K.</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-153</guid>
		<description><![CDATA[I agree with working on where the breaks are going to happen beforehand, so that the breaks are more natural. They seemed to be cutting you guys off mid-thought this time around, which actually made it harder to follow you. Also, they should be short, maybe 5-10 seconds. In my head, musical interludes act kind of like the extra spacing between paragraphs; they let you know that the topic is going to change slightly. (&lt;a href=&quot;http://www.thesporkful.com/&quot; rel=&quot;nofollow&quot;&gt;The Sporkful&lt;/a&gt; comes to mind as a podcast that does this well.) If I want more time to think about what you guys just said, I pause the podcast.

I may be an n of 1 that likes podcasts when they&#039;re rougher and less produced--more a conversation amongst friends and less &lt;a href=&quot;http://www.wnyc.org/shows/radiolab/&quot; rel=&quot;nofollow&quot;&gt;Radio Lab&lt;/a&gt;--so I really liked your old format. But a bit of production is fine if it makes it more fun for you guys and helps get the word out. The one thing I have to put my foot down about, so to speak, is repeating a bit of what you just said in a whispery voice during the musical interludes. It&#039;s distracting, and it makes you sound like some sort of New Age &quot;gurus&quot; rather than the guys who explain graph theory with bonobo humpin&#039;.

That said, I love Math for Primates. The first episode I listened to was the one on gauge theory and applying it to economics, which hooked me completely. I&#039;ve been thinking about economics from the &quot;softer&quot; side of psychology and neurology, so finding out that there is a way to model people&#039;s fuzzy preferences in math was great. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>I agree with working on where the breaks are going to happen beforehand, so that the breaks are more natural. They seemed to be cutting you guys off mid-thought this time around, which actually made it harder to follow you. Also, they should be short, maybe 5-10 seconds. In my head, musical interludes act kind of like the extra spacing between paragraphs; they let you know that the topic is going to change slightly. (<a href="http://www.thesporkful.com/" rel="nofollow">The Sporkful</a> comes to mind as a podcast that does this well.) If I want more time to think about what you guys just said, I pause the podcast.</p>
<p>I may be an n of 1 that likes podcasts when they&#8217;re rougher and less produced&#8211;more a conversation amongst friends and less <a href="http://www.wnyc.org/shows/radiolab/" rel="nofollow">Radio Lab</a>&#8211;so I really liked your old format. But a bit of production is fine if it makes it more fun for you guys and helps get the word out. The one thing I have to put my foot down about, so to speak, is repeating a bit of what you just said in a whispery voice during the musical interludes. It&#8217;s distracting, and it makes you sound like some sort of New Age &#8220;gurus&#8221; rather than the guys who explain graph theory with bonobo humpin&#8217;.</p>
<p>That said, I love Math for Primates. The first episode I listened to was the one on gauge theory and applying it to economics, which hooked me completely. I&#8217;ve been thinking about economics from the &#8220;softer&#8221; side of psychology and neurology, so finding out that there is a way to model people&#8217;s fuzzy preferences in math was great. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Hansen</title>
		<link>http://www.mathforprimates.com/2010/04/06/episode-011-learning-how-to-count/comment-page-1/#comment-152</link>
		<dc:creator>Samuel Hansen</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=103#comment-152</guid>
		<description><![CDATA[One thing that I thought was very positive is that the slight background buzz from your previous shows was gone, I do not know if that was from the music or an equipment upgrade though. The bed music worked quite well but sometimes the music levels would spike during your conversations and drown out the words which was distracting. I agree with Mike C. that the use of it as a break between two divergent ideas works quite well and is a great addition to the show. Thanks for your work.]]></description>
		<content:encoded><![CDATA[<p>One thing that I thought was very positive is that the slight background buzz from your previous shows was gone, I do not know if that was from the music or an equipment upgrade though. The bed music worked quite well but sometimes the music levels would spike during your conversations and drown out the words which was distracting. I agree with Mike C. that the use of it as a break between two divergent ideas works quite well and is a great addition to the show. Thanks for your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
