<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Episode 010: The Most Ornery Pi Day Podcast &#8230; Ever!</title>
	<atom:link href="http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/</link>
	<description>Finally a Podcast for Simians, by Simians</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Drosselmeyer</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-710</link>
		<dc:creator>Drosselmeyer</dc:creator>
		<pubDate>Sun, 07 Nov 2010 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-710</guid>
		<description>I am shocked that you never mentioned Pumpkin Pi.</description>
		<content:encoded><![CDATA[<p>I am shocked that you never mentioned Pumpkin Pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Pauley</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-501</link>
		<dc:creator>Andreas Pauley</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-501</guid>
		<description>Pi is wrong. Very, very wrong. :-)
http://tauday.com/

The article is actually very interesting from a math education perspective.</description>
		<content:encoded><![CDATA[<p>Pi is wrong. Very, very wrong. <img src='http://www.mathforprimates.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<a href="http://tauday.com/" rel="nofollow">http://tauday.com/</a></p>
<p>The article is actually very interesting from a math education perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-250</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 14 May 2010 21:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-250</guid>
		<description>The funkier curve in question would be a http://en.wikipedia.org/wiki/Cycloid</description>
		<content:encoded><![CDATA[<p>The funkier curve in question would be a <a href="http://en.wikipedia.org/wiki/Cycloid" rel="nofollow">http://en.wikipedia.org/wiki/Cycloid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-101</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-101</guid>
		<description>Thanks!  I&#039;m glad you like it!</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitrin</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-100</link>
		<dc:creator>Caitrin</dc:creator>
		<pubDate>Fri, 02 Apr 2010 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-100</guid>
		<description>I&#039;m a new listener as well referred from a friend on Twitter. I was never much of a math person but y&#039;all find a way to make it interesting for me anyway! Thanks for all your work! :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new listener as well referred from a friend on Twitter. I was never much of a math person but y&#8217;all find a way to make it interesting for me anyway! Thanks for all your work! <img src='http://www.mathforprimates.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-95</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-95</guid>
		<description>Nice, I hadn&#039;t heard that before.</description>
		<content:encoded><![CDATA[<p>Nice, I hadn&#8217;t heard that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-94</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-94</guid>
		<description>Yep!  You&#039;re dead right.  We didn&#039;t think that one through as well as we could have.  I think we got the point across but our image was a bit off.  Good catch!</description>
		<content:encoded><![CDATA[<p>Yep!  You&#8217;re dead right.  We didn&#8217;t think that one through as well as we could have.  I think we got the point across but our image was a bit off.  Good catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-93</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-93</guid>
		<description>Haha!  We both realized that after we stopped recording that our image might have been a bit confusing ... this is because we both had a slightly different idea of what the image was!  So, we&#039;ll just treat it like art and leave it up to interpretation.  :)</description>
		<content:encoded><![CDATA[<p>Haha!  We both realized that after we stopped recording that our image might have been a bit confusing &#8230; this is because we both had a slightly different idea of what the image was!  So, we&#8217;ll just treat it like art and leave it up to interpretation.  <img src='http://www.mathforprimates.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-92</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-92</guid>
		<description>Thanks Mark!</description>
		<content:encoded><![CDATA[<p>Thanks Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/13/episode-010-the-most-ornery-pi-day-podcast-ever/comment-page-1/#comment-91</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=91#comment-91</guid>
		<description>OK, now that IS cool!</description>
		<content:encoded><![CDATA[<p>OK, now that IS cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

