<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Episode 009 &#8211; Partial Orderings: What&#8217;s Wrong with the Olympics?</title>
	<atom:link href="http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/</link>
	<description>Finally a Podcast for Simians, by Simians</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-107</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-107</guid>
		<description>You&#039;re absolutely right.  When looking at a phylogenetic tree, it works.  When getting specific with individuals in a sex-paired species, it doesn&#039;t.  that is, in macro-evolution we have no problems, but in micro-evolution we need to be careful.  Great catch!</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right.  When looking at a phylogenetic tree, it works.  When getting specific with individuals in a sex-paired species, it doesn&#8217;t.  that is, in macro-evolution we have no problems, but in micro-evolution we need to be careful.  Great catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoonwood</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-103</link>
		<dc:creator>Spoonwood</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-103</guid>
		<description>&quot;The obstacle above comes as species that have sex. &quot;  This should read &quot;The obstacle above comes FOR species that have sex.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The obstacle above comes as species that have sex. &#8221;  This should read &#8220;The obstacle above comes FOR species that have sex.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoonwood</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-102</link>
		<dc:creator>Spoonwood</dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-102</guid>
		<description>Thanks for putting this up!  Nice podcasts!

     The phylogenetic tree referenced does seem to work as a inf-semilattice (or sup-semilattice if you want to move from present species &quot;upwards&quot; to common ancestors... this depends on the direction in time you want to view things from) in that every two species have a unique common ancestor.  

    However, the ancestor relation in general doesn&#039;t qualify as a semilattice.  Consider the set {Bob, Susan, Steven, Christina, Thomas}, where Bob and Susan have children Steven, Christina, and Thomas.  Letting sup mean the most recent ancestor, inf the most recent descendent, sup{Steven, Chrisitina} doesn&#039;t come as a unique element, and {Steven, Thomas} don&#039;t have an inf.  Great try though!

    The obstacle above comes as species that have sex.  So, if we consider species that don&#039;t have sex, then we&#039;ll have a sup-semilattice.  As a concrete example apple trees qualify as a sup-semilattice, in that every two apple trees have a common apple tree ancestor.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this up!  Nice podcasts!</p>
<p>     The phylogenetic tree referenced does seem to work as a inf-semilattice (or sup-semilattice if you want to move from present species &#8220;upwards&#8221; to common ancestors&#8230; this depends on the direction in time you want to view things from) in that every two species have a unique common ancestor.  </p>
<p>    However, the ancestor relation in general doesn&#8217;t qualify as a semilattice.  Consider the set {Bob, Susan, Steven, Christina, Thomas}, where Bob and Susan have children Steven, Christina, and Thomas.  Letting sup mean the most recent ancestor, inf the most recent descendent, sup{Steven, Chrisitina} doesn&#8217;t come as a unique element, and {Steven, Thomas} don&#8217;t have an inf.  Great try though!</p>
<p>    The obstacle above comes as species that have sex.  So, if we consider species that don&#8217;t have sex, then we&#8217;ll have a sup-semilattice.  As a concrete example apple trees qualify as a sup-semilattice, in that every two apple trees have a common apple tree ancestor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Horton</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-96</link>
		<dc:creator>Nick Horton</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-96</guid>
		<description>Thanks Brittan!   We&#039;re having a great time with it.  And the response has been surprisingly large and positive.  I say surprisingly because let&#039;s face it, lots of people are freaked out by math.  But, it confirms our suspicion that most of us actually would like it if it was just presented better.</description>
		<content:encoded><![CDATA[<p>Thanks Brittan!   We&#8217;re having a great time with it.  And the response has been surprisingly large and positive.  I say surprisingly because let&#8217;s face it, lots of people are freaked out by math.  But, it confirms our suspicion that most of us actually would like it if it was just presented better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A very long list of podcasts that I have listened to over the course of the past few days &#124; BrainWyrms</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-78</link>
		<dc:creator>A very long list of podcasts that I have listened to over the course of the past few days &#124; BrainWyrms</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-78</guid>
		<description>[...] Math for Primates Episode 009 – Partial Orderings: What’s Wrong with the Olympics? [...]</description>
		<content:encoded><![CDATA[<p>[...] Math for Primates Episode 009 – Partial Orderings: What’s Wrong with the Olympics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittan Starr</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-59</link>
		<dc:creator>Brittan Starr</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-59</guid>
		<description>Just started listening to your podcasts after reading Tom&#039;s interview at Technoccult.  Love what you guys are doing and I certainly will keep listening for as long as you guys make them.  Personally, I have always found the subject of math interesting but unapproachable, so I am glad to find a source that takes away the unapproachable aspect and just leaves the interesting.  Thanks guys, keep it!</description>
		<content:encoded><![CDATA[<p>Just started listening to your podcasts after reading Tom&#8217;s interview at Technoccult.  Love what you guys are doing and I certainly will keep listening for as long as you guys make them.  Personally, I have always found the subject of math interesting but unapproachable, so I am glad to find a source that takes away the unapproachable aspect and just leaves the interesting.  Thanks guys, keep it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math for Primates episode 009 &#8211; Partial Orderings and What&#8217;s Wrong with the Olympics &#171; Sapien Games</title>
		<link>http://www.mathforprimates.com/2010/03/05/episode-009-partial-orderings-whats-wrong-with-the-olympics/comment-page-1/#comment-58</link>
		<dc:creator>Math for Primates episode 009 &#8211; Partial Orderings and What&#8217;s Wrong with the Olympics &#171; Sapien Games</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathforprimates.com/?p=85#comment-58</guid>
		<description>[...] posted our 9th episode over at Math for Primates on Partial [...]</description>
		<content:encoded><![CDATA[<p>[...] posted our 9th episode over at Math for Primates on Partial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

